Asenzi, Leonardo
![Asenzi Leonardo Asenzi, Leonardo](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 3911764 |
Born | 1977 |
Sex | Male |
Federation | VEN |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Asenzi Leonardo in online chess games
Wins | Draws | Losses |
1602 | 30 | 1538 |
Online chess players who have the name Leonardo Asenzi in profile
You can do a more thorough search using the "Asenzi Leonardo" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
leoaz77 | LEONARDO ASENZI | venezolano nacido en la ciudad de caracas y Arraigado en el estado BARINAS jugador apasionado y Amante del deporte ciencia Federación VENEZUELA. FIDE ID:3911764 UR: Actual mente vivo en ESP www.twitch.tv/settings/profile | Venezuela | ESP | ♘ |
leonardoaz77 | Leonardo Sergio Asenzi Lorca | Venezuela | barinas | ♟ | |
leonardoaz | leonardo asenzi | Venezuela | barinas | ♟ |
Last online chess games of Asenzi Leonardo
Оur database contains 3170 Leonardo online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-21 | Rated UltraBullet tournament https://lichess.org/tournament/SsjNnnXv | 0-1 | c_madara - leoaz77 | Queen's Pawn: 1...e6 (A40) | 1.d4 e6 2.c3 Ne7 3.Nf3 Ng6 4.e3 Be7 5.Be2 O-O 6.O-O f5 7.Ne5 d6 8.Nxg6 hxg6 9.e4 Bd7 10.e5 dxe5 |
2025-01-20 | Rated UltraBullet game | 0-1 | leoaz77 - PLASMARAY_MAGNIFIER | Mieses Opening: 1...d5 (A00) | 1.d3 d5 2.f4 e6 3.Nf3 Nf6 4.e4 dxe4 5.dxe4 Nfd7 6.e5 f6 7.Bb5 c6 8.Bc4 fxe5 9.Bxe6 Bb4+ 10.c3 Be7 |
2025-01-12 | Rated UltraBullet tournament https://lichess.org/tournament/baH3KmVY | 0-1 | darkin321 - leoaz77 | Queen's Pawn: 1...e6 (A40) | 1.d4 e6 2.c3 Ne7 3.Nf3 Ng6 4.h3 Be7 5.Bg5 O-O 6.Bxe7 Qxe7 7.e3 f5 8.Be2 d6 9.O-O Nd7 10.e4 fxe4 |
2025-01-09 | Rated UltraBullet tournament https://lichess.org/tournament/9pErMb5D | 0-1 | DoctorX_CapeNight - leoaz77 | Queen's Pawn: 1...e6 2.Nf3 (A40) | 1.d4 e6 2.Nf3 Ne7 3.Bg5 Ng6 4.Bxd8 Kxd8 5.h4 Ke8 6.h5 Ne7 7.c3 h6 8.Nbd2 d6 9.Qc2 c6 10.O-O-O Nd7 |
2025-01-07 | Rated UltraBullet tournament https://lichess.org/tournament/rP8sXzBG | 0-1 | J_e_a_n_s_Gambit - leoaz77 | Ware (Meadow Hay) Opening (A00) | 1.a4 e6 2.Ra3 Ne7 3.b3 Ng6 4.Bb2 Be7 5.h4 O-O 6.Rh3 Nxh4 7.g3 Ng6 8.Bg2 Re8 9.e3 d6 10.d3 e5 |
2025-01-07 | Rated UltraBullet tournament https://lichess.org/tournament/0CD5F9aH | 0-1 | leoaz77 - squidgameplayer380 | Mieses Opening: 1...e5 (A00) | 1.d3 e5 2.f4 e4 3.Nf3 Nf6 4.dxe4 Bb4+ 5.c3 Nxe4 6.cxb4 Nf6 7.e3 O-O 8.Be2 d5 9.O-O c6 10.Ne5 c5 |
2025-01-07 | Rated UltraBullet tournament https://lichess.org/tournament/0CD5F9aH | 0-1 | Hulk3003 - leoaz77 | Reti Opening: 1...e6 (A04) | 1.Nf3 e6 2.Ne5 Ne7 3.Nf3 f6 4.d4 Ng6 5.c4 Be7 6.Nc3 O-O 7.Bh6 d6 8.Bxg7 Kxg7 9.c5 f5 10.cxd6 cxd6 |
Download all the chess games of Leonardo for free
Last Tournaments of Asenzi Leonardo
Tournaments | Positions | Date |
---|---|---|
Rated UltraBullet tournament https://lichess.org/tournament/rP8sXzBG | 1 | 2025-01-07 |
Rated UltraBullet tournament https://lichess.org/tournament/baH3KmVY | 1 | 2025-01-12 |
Rated UltraBullet tournament https://lichess.org/tournament/U5FHtUJF | 3 | 2025-01-01 |
Rated UltraBullet tournament https://lichess.org/tournament/0CD5F9aH | 4 | 2025-01-07 |
Rated UltraBullet game | 1770 | 2025-01-01 |
Rated UltraBullet tournament https://lichess.org/tournament/9pErMb5D | 1 | 2025-01-09 |
Rated UltraBullet tournament https://lichess.org/tournament/SsjNnnXv | 1 | 2025-01-21 |
Rated UltraBullet tournament https://lichess.org/tournament/bOT9Sqot | 6 | 2024-12-12 |
Rated UltraBullet tournament https://lichess.org/tournament/JEUBI3fO | 1 | 2024-12-12 |
Rated UltraBullet tournament https://lichess.org/tournament/ZzCwncyi | 3 | 2024-12-08 |
Rated UltraBullet tournament https://lichess.org/tournament/GPuOLldO | 2 | 2024-12-08 |
Statistics of the most played openings by Leonardo with black
Below are the most frequently played openings of Leonardo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Mieses Opening) | 1188 | 643 | 535 | 10 |
A00 (Mieses Opening: 1...d5) | 275 | 137 | 133 | 5 |
A00 (Benko Opening) | 235 | 102 | 131 | 2 |
A00 (Van Kruij's Opening) | 199 | 94 | 104 | 1 |
A40 (Queen's Pawn: 1...e6) | 141 | 69 | 70 | 2 |
A00 (Mieses Opening: 1...e5) | 139 | 73 | 62 | 4 |
C00 (French: 2.Nc3) | 83 | 43 | 40 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 82 | 44 | 37 | 1 |
A04 (Reti Opening: 1...e6) | 79 | 38 | 41 | 0 |
C00 (French: 2.Nf3) | 78 | 41 | 37 | 0 |